Special Offers
Special
Must Go
| Type | New |
| Colour | Crystal White |
| Transmission | 6 SP Manual |
| Engine | 4 Cylinders 2.4 Litres Petrol - Premium ULP |
| Body Type | Coupe |
| Kilometres | 10 Kms |
| Stock No. | SU010474 |
| Type | Demo |
| Colour | Autumn Green |
| Transmission | 8 SP Constantly Variable Transmission |
| Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded ULP |
| Body Type | SUV |
| Kilometres | 3,802 Kms |
| Stock No. | SU068025A |
| Type | New |
| Colour | Crystal Black |
| Transmission | 6 SP Sports Automatic |
| Engine | 4 Cylinders 2.4 Litres Petrol - Premium ULP |
| Body Type | Coupe |
| Kilometres | 10 Kms |
| Stock No. | SU010361G |
| Type | Demo |
| Colour | Oasis Blue |
| Transmission | 8 SP Constantly Variable Transmission |
| Engine | 4 Cylinders 2 Litres Petrol - Unleaded ULP |
| Body Type | Hatchback |
| Kilometres | 10 Kms |
| Stock No. | SU030673A |
| Type | New |
| Colour | Magnetite Grey |
| Transmission | 6 SP Sports Automatic |
| Engine | 4 Cylinders 2.4 Litres Petrol - Premium ULP |
| Body Type | Coupe |
| Kilometres | 0 Kms |
| Stock No. | SU010360C |
| Type | Demo |
| Colour | Blue |
| Transmission | 8 SP Constantly Variable Transmission |
| Engine | 4 Cylinders 2.4 Litres Petrol - Premium ULP |
| Body Type | Wagon |
| Kilometres | 1,207 Kms |
| Stock No. | SU007097D |
| Type | New |
| Colour | Crystal White |
| Transmission | 8 SP Constantly Variable Transmission |
| Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded ULP |
| Body Type | SUV |
| Kilometres | 0 Kms |
| Stock No. | SU077761A |
| Type | New |
| Colour | Crystal White |
| Transmission | 6 SP Manual |
| Engine | 4 Cylinders 2.4 Litres Petrol - Premium ULP |
| Body Type | Coupe |
| Kilometres | 0 Kms |
| Stock No. | SU010219A |
| Type | New |
| Colour | Obsession Blue |
| Transmission | 8 SP Sports Automatic |
| Engine | 3 Cylinders 1.2 Litres Petrol - Premium ULP |
| Body Type | Hatchback |
| Kilometres | 3 Kms |
| Stock No. | PE537063 |
| Type | Demo |
| Colour | Artense Grey |
| Transmission | 1 SP Reduction Gear |
| Engine | Litres Electric |
| Body Type | Long Wheelbase VAN |
| Kilometres | 3,907 Kms |
| Stock No. | PE017570 |
| Type | New |
| Colour | Titanium Grey |
| Transmission | 6 SP Sports Automatic Dual Clutch |
| Engine | 3 Cylinders 1.2 Litres Petrol - Premium ULP |
| Body Type | SUV |
| Kilometres | 489 Kms |
| Stock No. | PE135801 |
| Type | Used |
| Colour | Okenite White |
| Transmission | 8 SP Sports Automatic |
| Engine | 3 Cylinders 1.2 Litres Petrol - Premium ULP |
| Body Type | Wagon |
| Kilometres | 13,554 Kms |
| Stock No. | PE533428 |
| Type | Demo |
| Colour | Ingaro Blue |
| Transmission | 6 SP Sports Automatic Dual Clutch |
| Engine | 3 Cylinders 1.2 Litres Petrol - Premium ULP |
| Body Type | SUV |
| Kilometres | 1,452 Kms |
| Stock No. | PE093580 |
| Type | Used |
| Colour | Okenite White |
| Transmission | 6 SP Sports Automatic Dual Clutch |
| Engine | 3 Cylinders 1.2 Litres Petrol - Premium ULP |
| Body Type | SUV |
| Kilometres | 8,138 Kms |
| Stock No. | PE138431 |
| Type | Used |
| Colour | Pearl White |
| Transmission | 8 SP Automatic |
| Engine | 4 Cylinders 1.6 Litres Petrol - Premium ULP |
| Body Type | SUV |
| Kilometres | 11,134 Kms |
| Stock No. | PE040885 |
| Type | Demo |
| Colour | ICE White |
| Transmission | 1 SP Reduction Gear |
| Engine | Litres Electric |
| Body Type | Long Wheelbase VAN |
| Kilometres | 2,660 Kms |
| Stock No. | PE018714 |
| Type | Demo |
| Colour | ICE White |
| Transmission | 1 SP Reduction Gear |
| Engine | Litres Electric |
| Body Type | Long Wheelbase VAN |
| Kilometres | 167 Kms |
| Stock No. | PE906002 |
| Type | Used |
| Colour | Grey |
| Transmission | 6 SP Sports Automatic |
| Engine | 4 Cylinders 1.6 Litres Petrol - Premium ULP |
| Body Type | Sedan |
| Kilometres | 47,241 Kms |
| Stock No. | U152135 |
| Type | Used |
| Colour | White |
| Transmission | 7 SP Sports Automatic Dual Clutch |
| Engine | 4 Cylinders 2 Litres Petrol - Premium ULP |
| Body Type | Sedan |
| Kilometres | 61,978 Kms |
| Stock No. | U151787 |


