Special Offers
Special
Must Go
| Type | New |
| Colour | Crystal White |
| Transmission | 6 SP Manual |
| Engine | 4 Cylinders 2.4 Litres Petrol - Premium ULP |
| Body Type | Coupe |
| Kilometres | 10 Kms |
| Stock No. | SU010474 |
| Type | New |
| Colour | Crystal Black |
| Transmission | 6 SP Sports Automatic |
| Engine | 4 Cylinders 2.4 Litres Petrol - Premium ULP |
| Body Type | Coupe |
| Kilometres | 10 Kms |
| Stock No. | SU010361G |
| Type | New |
| Colour | Magnetite Grey |
| Transmission | 6 SP Sports Automatic |
| Engine | 4 Cylinders 2.4 Litres Petrol - Premium ULP |
| Body Type | Coupe |
| Kilometres | 0 Kms |
| Stock No. | SU010360C |
| Type | Demo |
| Colour | Blue |
| Transmission | 8 SP Constantly Variable Transmission |
| Engine | 4 Cylinders 2.4 Litres Petrol - Premium ULP |
| Body Type | Wagon |
| Kilometres | 1,163 Kms |
| Stock No. | SU007097D |
| Type | Demo |
| Colour | Sapphire Blue |
| Transmission | 6 SP Sports Automatic |
| Engine | 4 Cylinders 2.4 Litres Petrol - Premium ULP |
| Body Type | Coupe |
| Kilometres | 2,005 Kms |
| Stock No. | SU010292C |
| Type | New |
| Colour | ICE Silver |
| Transmission | 8 SP Constantly Variable Transmission |
| Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded ULP |
| Body Type | SUV |
| Kilometres | 0 Kms |
| Stock No. | SU078581 |
| Type | Demo |
| Colour | Autumn Green |
| Transmission | 8 SP Constantly Variable Transmission |
| Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded ULP |
| Body Type | SUV |
| Kilometres | 2,113 Kms |
| Stock No. | SU068479A |
| Type | New |
| Colour | Crystal White |
| Transmission | 6 SP Manual |
| Engine | 4 Cylinders 2.4 Litres Petrol - Premium ULP |
| Body Type | Coupe |
| Kilometres | 0 Kms |
| Stock No. | SU010219A |
| Type | Used |
| Colour | Cityscape Green |
| Transmission | 1 SP Reduction Gear |
| Engine | Litres Electric |
| Body Type | SUV |
| Kilometres | 19,849 Kms |
| Stock No. | U150520 |
| Type | Used |
| Colour | Pearl White |
| Transmission | 8 SP Automatic |
| Engine | 4 Cylinders 1.6 Litres Petrol - Premium ULP |
| Body Type | SUV |
| Kilometres | 9,323 Kms |
| Stock No. | PE092291 |
| Type | Demo |
| Colour | Nera Black |
| Transmission | 8 SP Sports Automatic |
| Engine | 3 Cylinders 1.2 Litres Petrol - Premium ULP |
| Body Type | Hatchback |
| Kilometres | 5,342 Kms |
| Stock No. | PE537769 |
| Type | New |
| Colour | Obsession Blue |
| Transmission | 8 SP Sports Automatic |
| Engine | 3 Cylinders 1.2 Litres Petrol - Premium ULP |
| Body Type | Hatchback |
| Kilometres | 3 Kms |
| Stock No. | PE537063 |
| Type | Demo |
| Colour | Artense Grey |
| Transmission | 1 SP Reduction Gear |
| Engine | Litres Electric |
| Body Type | Long Wheelbase VAN |
| Kilometres | 3,225 Kms |
| Stock No. | PE017570 |
| Type | New |
| Colour | Titanium Grey |
| Transmission | 6 SP Sports Automatic Dual Clutch |
| Engine | 3 Cylinders 1.2 Litres Petrol - Premium ULP |
| Body Type | SUV |
| Kilometres | 3 Kms |
| Stock No. | PE135801 |
| Type | Used |
| Colour | Okenite White |
| Transmission | 8 SP Sports Automatic |
| Engine | 3 Cylinders 1.2 Litres Petrol - Premium ULP |
| Body Type | Wagon |
| Kilometres | 13,544 Kms |
| Stock No. | PE533428 |
| Type | Used |
| Colour | Sellenium Grey |
| Transmission | 8 SP Sports Automatic |
| Engine | 3 Cylinders 1.2 Litres Petrol - Premium ULP |
| Body Type | Wagon |
| Kilometres | 14,488 Kms |
| Stock No. | PE537245 |
| Type | Used |
| Colour | Pearl White |
| Transmission | 8 SP Automatic |
| Engine | 4 Cylinders 1.6 Litres Petrol - Premium ULP |
| Body Type | SUV |
| Kilometres | 11,134 Kms |
| Stock No. | PE040885 |
| Type | Demo |
| Colour | ICE White |
| Transmission | 1 SP Reduction Gear |
| Engine | Litres Electric |
| Body Type | Long Wheelbase VAN |
| Kilometres | 2,660 Kms |
| Stock No. | PE018714 |


